Clinical Material
Clinical Material for the year 2021 Hospital Statistics
Sn | Indicator | Statistics | |
1 | Date | ||
2 | O.P.D Attendance | 0 | |
3 | Casualty Attendance | 0 | |
4 | No. of admission | 0 | |
5 | No. of discharges | 0 | |
6 | Bed Occupancy | 0 | |
Operative Work | |||
7 | No. of Major surgical operations | 0 | |
8 | No. of Minor surgical operations | 0 | |
9 | No. of Norman deliveries | 0 | |
10 | No. caesarian sections | 0 | |
Radiological Investigations | O.P.D. | I.P.D. | |
11 | X-Ray | 0 | 0 |
12 | Ultrasonography | 0 | 0 |
13 | Barium, IVP, etc | 0 | 0 |
14 | CT Scan | 0 | 0 |
15 | E.C.G. | 0 | 0 |
Item | Avg / Day | ||
Laboratory Investigations (No. of Tests) | O.P.D. | I.P.D. | |
Biochemistry | Biochemistry | 0 | 0 |
Pathology | Cytology | 0 | 0 |
Hematology | 0 | 0 | |
Histopathology | 0 | 0 | |
Urine Examination | 0 | 0 | |
Microbiology | Bacteriology | 0 | 0 |
Immunology | 0 | 0 | |
Mycobacteriology | 0 | 0 | |
Mycology | 0 | 0 | |
Parasitology | 0 | 0 | |
Serology | 0 | 0 | |
Virology | 0 | 0 |
Note: Report May Vary as per Data Changes.
Hospital
+91 6287695555
Emergency
+91-6287645555
24/7
Emergency Services.