List of Student in MBBS Course
List of Student in MBBS Course
2021-2022
2022-2023
2023-2024
2024-2025
2025-2026
2026-2027
2027-2028
2028-2029
2029-2030
2021-2022
SL No | UGMAC ID | NAME OF THE STUDENTS | GENDER | ROLL NO. | NEET ROLL NO |
1 | 7210014373 | ABHINAV KUMAR BHASKAR | M | 21RD001 | 4409008572 |
2 | 7210011497 | ABDUL RAB | M | 21RD002 | 2601001401 |
3 | 7210012003 | AAKANSHA | F | 21RD003 | 1502458073 |
4 | 7210011891 | ABHINAV RAJ | M | 21RD004 | 3905010022 |
5 | 7210011588 | ABHISHEK JAISWAL | M | 21RD005 | 4609007237 |
6 | 7210014494 | AAKRITI KUMARI | F | 21RD006 | 1502222367 |
7 | 7210012996 | ADHIRAJ SINGH | M | 21RD007 | 4401003603 |
8 | 7210012765 | ADITYA MITRAJIT PANDEY | M | 21RD008 | 3118005142 |
9 | 7210013448 | AASHTHA AJAY SRIVASTAVA | F | 21RD009 | 2211001332 |
10 | 7210001264 | ADITYA RAJ | M | 21RD010 | 1502007074 |
11 | 7210000652 | AJAY KUMAR | M | 21RD011 | 2603011343 |
12 | 7210013797 | ADITI PANDEY | F | 21RD012 | 4408103469 |
13 | 7210002244 | ALOK KUMAR | M | 21RD013 | 1504006077 |
14 | 7210010071 | AMAN KUMAR RANJAN | M | 21RD014 | 4606002478 |
15 | 7210014637 | AKANSHA CHOUBEY | F | 21RD015 | 1703025206 |
16 | 7210012606 | AMIT PRAKASH | M | 21RD016 | 4411107449 |
17 | 7210014089 | ANKIT RAJ | M | 21RD017 | 1502308164 |
18 | 7210013302 | AKANSHA LAL | F | 21RD018 | 1502314263 |
19 | 7210011668 | ANSH CHATURVEDI | M | 21RD019 | 4405013361 |
20 | 7210012287 | ARPIT SUMAN | M | 21RD020 | 1507001155 |
21 | 7210012299 | AKANSHA PRIYA | F | 21RD021 | 1502206267 |
22 | 7210007241 | ARNAV ANAND | M | 21RD022 | 1502206064 |
23 | 7210013424 | ASHAR TARIQUE | M | 21RD023 | 2001315306 |
24 | 7210013223 | ANAMIKA PRAKASH | F | 21RD024 | 1502322101 |
25 | 7210012814 | ASHUTOSH KUMAR SINGH | M | 21RD025 | 2603007487 |
26 | 7210013082 | AVINASH KUMAR | M | 21RD026 | 1502112478 |
27 | 7210011539 | ANANYA THAKUR | F | 21RD027 | 1502227240 |
28 | 7210000847 | AYUSH KUMAR SHAHI | M | 21RD028 | 1507003039 |
29 | 7210014212 | BISWANATH DAS | M | 21RD029 | 3605001237 |
30 | 7210011491 | ANJALI KUMARI | F | 21RD030 | 1502234130 |
31 | 7210013501 | BODDEDA BHARATH | M | 21RD031 | 1206005194 |
32 | 7210011182 | DARSH VERMA | M | 21RD032 | 1703013020 |
33 | 7210014514 | ANJALI SHARMA | F | 21RD033 | 1502308260 |
34 | 7210011975 | DEEPAK KUMAR SINGH | M | 21RD034 | 1506001015 |
35 | 7210013096 | DIPESH PATEL | M | 21RD035 | 3607003102 |
36 | 7210013530 | ANKITA KUMARI | F | 21RD036 | 1502005208 |
37 | 7210011784 | DIVYAM BHARADWAJ | M | 21RD037 | 1503001060 |
38 | 7210014577 | DUBEY ABHISHEK | M | 21RD038 | 4407007546 |
39 | 7210013465 | BAGISHA | F | 21RD039 | 1502212228 |
40 | 7210011672 | FAIYAZ ALAM | M | 21RD040 | 1502319083 |
41 | 7210014123 | GARVIT | M | 21RD041 | 3802003423 |
42 | 7210008715 | DEVANSHI DRISHTI | F | 21RD042 | 1502002522 |
43 | 7210013997 | GAURAV SINGH RAJPUT | M | 21RD043 | 4404004317 |
44 | 7210013062 | GAURAV TIWARI | M | 21RD044 | 4410007250 |
45 | 7210014668 | ESHITA OJHA | F | 21RD045 | 2301002568 |
46 | 7210013160 | GOVINDA NAND SARASWATI | M | 21RD046 | 1502218054 |
47 | 7210014113 | GULSHAN RAJ | M | 21RD047 | 1502203434 |
48 | 7210010088 | HARSHITA HIND | F | 21RD048 | 2601008411 |
49 | 7210012495 | GUPTA ASHUTOSH ASHOK | M | 21RD049 | 3118002298 |
50 | 7210013452 | HARSH SINGH | M | 21RD050 | 4407009465 |
51 | 7210011848 | ISHIKA KUMARI | F | 21RD051 | 2604001629 |
52 | 7210012127 | HRISHIKESH KUMAR | M | 21RD052 | 1502006339 |
53 | 7210013026 | JAYANT RAJ | M | 21RD053 | 1502304331 |
54 | 7210013131 | KAJAL KUMARI | F | 21RD054 | 1502219076 |
55 | 7210002245 | KAMBLE NINAD VISHWAJIT | M | 21RD055 | 3103010296 |
56 | 7210013277 | KANISHKA SINGH | M | 21RD056 | 1502312281 |
57 | 7210011942 | KALI KUMARI | F | 21RD057 | 2603009167 |
58 | 7210007036 | KUMAR SHAMBHAV | M | 21RD058 | 1503001300 |
59 | 7210012600 | KUNDAN KUMAR | M | 21RD059 | 1502217169 |
60 | 7210013291 | KHUSBU KUMARI | F | 21RD060 | 1502021350 |
61 | 7210013830 | MD DILWAZ | M | 21RD061 | 1507001183 |
62 | 7210011817 | MD. TAHRIM ALFID | M | 21RD062 | 1402101324 |
63 | 7210013348 | KOMAL | F | 21RD063 | 1502005586 |
64 | 7210001702 | N.D. PAVAN SAHIT | M | 21RD064 | 1206023018 |
65 | 7210014452 | NARENDRA BHABHA | M | 21RD065 | 1502307124 |
66 | 7210013969 | KRITIKA RAJ | F | 21RD066 | 1502016328 |
67 | 7210011630 | NAVED AKHTAR KHAN | M | 21RD067 | 1502204259 |
68 | 7210012969 | NAVNEET UJJWAL | M | 21RD068 | 1502213419 |
69 | 7210014223 | KUMARI ANAMIKA | F | 21RD069 | 4401005305 |
70 | 7210013438 | NEELABH | M | 21RD070 | 3905015067 |
71 | 7210013828 | NITIN KUMAR | M | 21RD071 | 1502220010 |
72 | 7210006909 | LIPIKA KUMARI | F | 21RD072 | 1502205349 |
73 | 7210013512 | NITIN SHROTRIYA | M | 21RD073 | 3903010487 |
74 | 7210012460 | NITISH KUMAR | M | 21RD074 | 1504002672 |
75 | 7210011727 | MANISH PUSHKAR | F | 21RD075 | 1502205455 |
76 | 7210013164 | OHM ANAND | M | 21RD076 | 4609004242 |
77 | 7210001948 | PARAG KUMAR DEO | M | 21RD077 | 3905025232 |
78 | 7210007820 | MANSI KUMARI | F | 21RD078 | 1501010184 |
79 | 7210013580 | PRAHARSH KUMAR | M | 21RD079 | 1502204589 |
80 | 7210012632 | PRASHANT KUMAR | M | 21RD080 | 1502324091 |
81 | 7210012110 | MOBASHSHERA FATIMA | F | 21RD081 | 4411009155 |
82 | 7210007422 | PRAVEEN ANAND | M | 21RD082 | 1506001394 |
83 | 7210012570 | PRIYANSHU RAJ | M | 21RD083 | 4609006452 |
84 | 7210012274 | MUSKAN SINGH ONAM | F | 21RD084 | 1503002585 |
85 | 7210012727 | RAGHAV RAMAN | M | 21RD085 | 1502113264 |
86 | 7210013676 | RAHABAR ALAM | M | 21RD086 | 1502003140 |
87 | 7210006235 | NIDHI/NAWAL KISHORE | F | 21RD087 | 1506003216 |
88 | 7210011555 | RAJAN KUMAR | M | 21RD088 | 2601003448 |
89 | 7210013241 | RAVI RAJ ROSHAN | M | 21RD089 | 1502101468 |
90 | 7210014470 | NIDHI / SIPAHI LAL VERMA | F | 21RD090 | 4408011502 |
91 | 7210011708 | RISHAB NANDAN | M | 21RD091 | 1502318318 |
92 | 7210000380 | RISHABH RAJ | M | 21RD092 | 1502007358 |
93 | 7210011797 | NIDHI NANDINI | F | 21RD093 | 1501007301 |
94 | 7210011515 | RISHI PRAKASH JOSHI | M | 21RD094 | 1502324361 |
95 | 7210012124 | RITIK RAJ | M | 21RD095 | 1502110338 |
96 | 7210012962 | NIDHI SINHA | F | 21RD096 | 1502110092 |
97 | 7210013142 | ROSHAN GUPTA | M | 21RD097 | 2603007355 |
98 | 7210011264 | SAJAL CHANDRAKAR | M | 21RD098 | 1703007261 |
99 | 7210000929 | NIMISHA MISHRA | F | 21RD099 | 1504004033 |
100 | 7210012105 | SATYAM KUMAR | M | 21RD100 | 1502220400 |
101 | 7210014179 | OJASWI PRAKASH | F | 21RD101 | 1502311016 |
102 | 7210011523 | SHAHRUKH EJAJ | M | 21RD102 | 1502006438 |
103 | 7210012971 | PRAGYA BHARTI | F | 21RD103 | 1504006281 |
104 | 7210013290 | SHASHANK SHEKHAR | M | 21RD104 | 1506004174 |
105 | 7210011695 | PRAGYA KUMARI | F | 21RD105 | 1504004044 |
106 | 7210013299 | SHASHI RANJAN | M | 21RD106 | 1502023108 |
107 | 7210011730 | PUJA SAHA | F | 21RD107 | 1502215057 |
108 | 7210011639 | SHASHWAT | M | 21RD108 | 1502305003 |
109 | 7210012877 | RASHI KUMARI | F | 21RD109 | 1502309504 |
110 | 7210013861 | SHREYASH RAJ | M | 21RD110 | 1503001147 |
111 | 7210011607 | RISHIKA SINGH | F | 21RD111 | 1502212414 |
112 | 7210013399 | SHUBHAM RAI | M | 21RD112 | 4405104033 |
113 | 7210012000 | RIYA PRAKASH | F | 21RD113 | 1502306548 |
114 | 7210013078 | SURAJ KUMAR | M | 21RD114 | 3114007095 |
115 | 7210013473 | SEEMA ERAM | F | 21RD115 | 1501001096 |
116 | 7210012096 | SUSHMIT BHARADWAJ | M | 21RD116 | 1502314281 |
117 | 7210012810 | SALONI SRIVASTAVA | F | 21RD117 | 150202207 |
118 | 7210014074 | SUYASH MISHRA | M | 21RD118 | 4414001290 |
119 | 7210001082 | SHAGUN | F | 21RD119 | 1502010283 |
120 | 7210014109 | SWETANK VISHWAKARMA | M | 21RD120 | 2601001187 |
121 | 7210013798 | SHAISTA ANUM | F | 21RD121 | 2603008222 |
122 | 7210012248 | TANMAY BHARADWAJ | M | 21RD122 | 1502315138 |
123 | 7210014059 | SHALINI | F | 21RD123 | 1502312355 |
124 | 7210014492 | UDAY DNYANDEO TABRE | M | 21RD124 | 3115026196 |
125 | 7210013235 | SHAMBHAVI SINGH | F | 21RD125 | 1701001057 |
126 | 7210009007 | UJJAWAL KUMAR | M | 21RD126 | 1503010096 |
127 | 7210012258 | SHARVI SHATAKSHI | F | 21RD127 | 1502231288 |
128 | 7210010508 | UTKARSH GOVIND | M | 21RD128 | 1502226243 |
129 | 7210002612 | SHILPA GAUTAM | F | 21RD129 | 1507001186 |
130 | 7210014555 | UTKARSH MISHRA | M | 21RD130 | 4411101749 |
131 | 7210012365 | SHIVANGI VERMA | F | 21RD131 | 4601008010 |
132 | 7210014242 | VAIBHAV VAID | M | 21RD132 | 2303001795 |
133 | 7210012023 | SHRISTI RAJ | F | 21RD133 | 1506004328 |
134 | 7210013773 | VED PRAKASH | M | 21RD134 | 1502202572 |
135 | 7210011696 | SHRISTI SANJAY | F | 21RD135 | 1502011156 |
136 | 7210012553 | VED PRAKASH HIMANSHU | M | 21RD136 | 1502202705 |
137 | 7210001640 | SIMRAN SINHA | F | 21RD137 | 4609013009 |
138 | 7210003564 | VISHAL | M | 21RD138 | 1502312390 |
139 | 7210012185 | SONAL KUMARI | F | 21RD139 | 1502001291 |
140 | 7210012758 | VISHAL TIWARI | M | 21RD140 | 1502119256 |
141 | 7210012138 | SONALI KUMARI | F | 21RD141 | 1503009002 |
142 | 7210006697 | VIVEK KUMAR | M | 21RD142 | 1502226293 |
143 | 7210009908 | SWATI KUMARI | F | 21RD143 | 1502202224 |
144 | 7210013727 | YASH RAJ | M | 21RD144 | 1502226211 |
145 | 7210011543 | SWEETY KUMARI | F | 21RD145 | 1505005129 |
146 | 7210013976 | YASH RAJ SHEKHAR | M | 21RD146 | 2001315424 |
147 | 7210011926 | SWETA BHARTI | F | 21RD147 | 1502214065 |
148 | 7210001805 | YASHWANT KUMAR | M | 21RD148 | 1502020297 |
149 | 7210013314 | TANISHA SHRIVAS | F | 21RD149 | 1703009327 |
150 | 7210012524 | YAGYA SRIVASTAVA | F | 21RD150 | 2207003017 |
2022-2023
SL No. | Merit No. | Name/Roll No. | Gender | Persons with Disability(PwD) | Sub Category |
1 | 705444 | DRUSHTI RAVINDRA GHATE | Female | No | OBC- NCL (Central List) |
2 | 764837 | MAYANK MANU | Male | No | General |
3 | 653165 | GAURAV SANTOSH JOSHI | Male | No | Gen-EWS |
4 | 757123 | SWATTIKA KHUTIA | Female | No | SC |
5 | 665917 | SAI ABATAR SAMAL | Male | No | General |
6 | 698571 | DIVYANSHI PRAKASH | Female | No | General |
7 | 836404 | SHIV SAGAR KUMAR | Male | No | OBC- NCL (Central List) |
8 | 575514 | SUKRITI SHARMA | Female | No | General |
9 | 710963 | KHAN ABU HAMZA SARFRAZ AHMED | Male | No | General |
10 | 843764 | MOHD FRAAZ SHEIKH | Male | No | OBC- NCL (Central List) |
11 | 333418 | AKANKSHA SINGH | Female | No | General |
12 | 574938 | LOHAKARE ATHARVA SANJAY | Male | No | SC |
13 | 642279 | RAJESHWARI TEDLAPU | Female | No | OBC- NCL (Central List) |
14 | 606042 | KASHISH KUMARI | Female | No | General |
15 | 356555 | HUMAYUN KABIR | Male | No | OBC- NCL (Central List) |
16 | 919539 | LAVLEEN SINGH | Female | No | OBC- NCL (Central List) |
17 | 635022 | WAGH AJINKYA ROHIDAS | Male | No | Gen-EWS |
18 | 701532 | SUDHIR KUMAR | Male | Yes | OBC- NCL (Central List) |
19 | 755439 | MD RAWAUL HAQUE | Male | No | OBC- NCL (Central List) |
20 | 716576 | SHALINI SAMDERSHY(2001160104) | Female | No | OBC- NCL (Central List) |
21 | 851856 | MOHIT KUMAR VERMA(1526020443) | Male | No | Gen-EWS |
22 | 870857 | IMROZ FATMA(1502230001) | Female | No | General |
23 | 702914 | GANGA SHAKYA(4433010314) | Female | No | OBC- NCL (Central List) |
24 | 866416 | SAMIR GAUTAM(1502060018) | Male | No | OBC- NCL (Central List) |
25 | 914620 | SIDDHARTH KUMAR(3903290055) | Male | No | OBC- NCL (Central List) |
26 | 910606 | SRISHTI SURBHI(1525020114) | Female | No | OBC- NCL (Central List) |
27 | 786200 | MANDIRA KAR(1502380388) | Female | No | OBC- NCL (Central List) |
28 | 524708 | ISHANK SHYAM(4408030705) | Male | No | SC |
29 | 598198 | APRAJITA KAMAL(1502010158) | Female | No | General |
30 | 801407 | TANMAY PAHARI(4617020327) | Male | No | General |
31 | 242979 | ARSHAD RAZA(1502310156) | Male | No | OBC- NCL (Central List) |
32 | 813385 | BHARTI ANAL(1504020029) | Female | No | OBC- NCL (Central List) |
33 | 809819 | GURU PRASAD PANIGRAHY(3603040270) | Male | No | General |
34 | 794693 | SAUMYA SONA(1514010738) | Female | No | General |
35 | 877077 | SAJAL RAJ(1505010332) | Male | No | General |
36 | 981423 | HARPRIT KASHYAP(1505010123) | Female | No | OBC- NCL (Central List) |
37 | 862454 | YOGESH YADAV(4411020117) | Male | No | OBC- NCL (Central List) |
38 | 836825 | KANISHK RAJ(4422010644) | Male | No | OBC- NCL (Central List) |
39 | 464127 | ABHISHEK KUMAR PANDEY(4411010061) | Male | No | General |
40 | 911251 | HARSH ANAND(1516040128) | Male | No | OBC- NCL (Central List) |
41 | 829421 | ABHISHEK KUMAR(1502090220) | Male | No | OBC- NCL (Central List) |
42 | 708893 | AYUSHI SRIVASTAVA(4405110054) | Female | No | Gen-EWS |
43 | 581272 | SAKSHI SINGH(2603070138) | Female | No | General |
44 | 853014 | ATUL SINGH(4405130234) | Male | No | General |
45 | 628301 | SIDDHARTH SHANKAR RAJ(1502260608) | Male | No | OBC- NCL (Central List) |
46 | 634772 | SAIKAT DEBBARMA(4301030649) | Male | No | General |
47 | 356198 | PRERNA PRIYA(1502020546) | Female | No | General |
48 | 829492 | SHRESTHA MAITY(4607080367) | Female | No | General |
49 | 973773 | HIRDENDRA KUMAR(1503030275) | Male | No | OBC- NCL (Central List) |
50 | 434438 | ASHUTOSH RAJ(1503040076) | Male | No | OBC- NCL (Central List) |
51 | 870810 | MD RAMISH RAJA(2603020301) | Male | No | General |
52 | 839013 | ROHAN RANJEET CHOURASIA(1502050927) | Male | No | OBC- NCL (Central List) |
53 | 907757 | ANAMIKA KUMARI(1502020773) | Female | No | OBC- NCL (Central List) |
54 | 738384 | SAKSHI GAUTAM(1502290410) | Female | No | General |
55 | 733859 | ARPANA GUPTA(2712280252) | Female | No | OBC- NCL (Central List) |
56 | 660052 | AASHISH RANJAN(1502040100) | Male | No | OBC- NCL (Central List) |
57 | 816139 | RONIT SINGH(3905030236) | Male | No | OBC- NCL (Central List) |
58 | 760732 | AMUL KAUSHIK(1528030372) | Male | No | OBC- NCL (Central List) |
59 | 681086 | SUMUKH KAPOOR(4408130596) | Male | No | General |
60 | 571760 | ATUL MISHRA(1519010525) | Male | No | Gen-EWS |
61 | 405535 | ASTHA ASHWASANA SHATAPATHY(3602040005) | Female | No | General |
62 | 920079 | SHRUTI RAJ(1532010477) | Female | No | OBC- NCL (Central List) |
63 | 1029860 | BIKESH KUMAR(1513040101) | Male | No | SC |
64 | 614708 | ASHISH KUMAR(3915010159) | Male | No | ST |
65 | 489933 | ANIRBAN PATTANAYAK(4617010211) | Male | No | General |
66 | 872737 | PRASAN CHAUHAN(1526010278) | Male | No | General |
67 | 649775 | MD SHAHID ANWAR(1502430121) | Male | No | General |
68 | 670835 | SAGAR BISWAS(4613110678) | Male | No | SC |
69 | 684518 | ABHINAV(2001420458) | Male | No | OBC- NCL (Central List) |
70 | 446380 | MD AZAM ASHRAF(3903300034) | Male | No | OBC- NCL (Central List) |
71 | 957635 | PRAVESH KUMAR(1502340279) | Male | No | OBC- NCL (Central List) |
72 | 828859 | PRINCE KUMAR(1534020534) | Male | No | OBC- NCL (Central List) |
73 | 778835 | VAIBHAV SINHA(1532020179) | Male | No | General |
74 | 814306 | ANURAG PANIGRAHI(3607020432) | Male | No | General |
75 | 337830 | PRAKASH RANJAN(1502120591) | Male | No | SC |
76 | 883805 | SWATI PRIYA(1502350135) | Female | No | SC |
77 | 769134 | SHIVANSHU SINGH(4405170149) | Male | No | General |
78 | 604158 | DEBMALYA MONDAL(4604010041) | Male | No | General |
79 | 668578 | SUMIT KUMAR BHAGAT(1530020343) | Male | No | OBC- NCL (Central List) |
80 | 456289 | LIPIKA MAITY(3905070398) | Female | No | General |
81 | 953889 | NIRAJ KUMAR(1509020148) | Male | No | SC |
82 | 698576 | MANISHA KUMARI(1528010143) | Female | No | General |
83 | 565928 | PRIYANKA KUMARI(1502360187) | Female | No | Gen-EWS |
84 | 571603 | SASWATA MANDAL(4608120166) | Male | No | SC |
85 | 819300 | KUMAR GAURAV(4505020285) | Male | No | General |
86 | 1047001 | ANSHU PRIYA(3905010506) | Female | No | OBC- NCL (Central List) |
87 | 503056 | RAJ SHEKHAR(4001020017) | Male | No | General |
88 | 698908 | MUSKAN SINGH(1526020331) | Female | No | OBC- NCL (Central List) |
89 | 534204 | ROMI PRIYA(1502280204) | Female | No | General |
90 | 584569 | SIMPAL KUMARI(1502300439) | Female | No | OBC- NCL (Central List) |
91 | 733164 | VED PRAKASH YADAV(4402010814) | Male | No | OBC- NCL (Central List) |
92 | 583582 | ATAL JEE(1502090425) | Male | No | Gen-EWS |
93 | 602088 | PRASHANSHA BHARGAVA(3002080545) | Female | No | General |
94 | 685177 | ABHIJEET KUMAR(2603030380) | Male | No | General |
95 | 860309 | PALLAVI KUMARI(2601020933) | Female | No | General |
96 | 546187 | FARDIN HAQUE(4614070324) | Male | No | General |
97 | 713720 | DEVANSH KUMAR DUBEY(1502220022) | Male | No | General |
98 | 946984 | ABHINASH KUMAR(1502440153) | Male | No | OBC- NCL (Central List) |
99 | 649172 | SHARVAN KUMAR(1526010312) | Male | No | OBC- NCL (Central List) |
100 | 585391 | AHMAD KAMAL HASSAN(1502360321) | Male | No | OBC- NCL (Central List) |
101 | 25467 | SAURAV SUMAN(2603070183) | Male | No | Gen-EWS |
102 | 829899 | VANSHIKA SHARMA(3812010045) | Female | No | General |
103 | 166146 | AMRIT KUMAR(1531020133) | Male | No | OBC- NCL (Central List) |
104 | 385066 | NISHANT RANJAN(1528020200) | Male | No | SC |
105 | 526102 | NEHE OM KISHOR(3101110430) | Male | No | OBC- NCL (Central List) |
106 | 586367 | SHRIYA SHAKSHI PANDEY(1502350120) | Female | No | General |
107 | 625066 | SUNNY KUMAR(1514020629) | Male | No | OBC- NCL (Central List) |
108 | 582417 | ARPITA AARK SINHA(1502250229) | Female | No | OBC- NCL (Central List) |
109 | 469013 | ANANT SWARNKAR(3005020088) | Male | No | OBC- NCL (Central List) |
110 | 881530 | RAJ SINGH(3905010804) | Male | No | OBC- NCL (Central List) |
111 | 830128 | SANSKRITI(1502340343) | Female | Yes | SC |
112 | 896152 | SWATANTRA SINGH(4408130334) | Male | No | OBC- NCL (Central List) |
113 | 859456 | RAMPRAKASH MISHRA(2208050380) | Male | No | General |
114 | 598370 | SATYAM KUMAR SINHA(2001280193) | Male | No | General |
115 | 646315 | DIYA SINGH(1516050174) | Female | No | General |
116 | 702940 | SATYA PRAKASH SINGH(4407070354) | Male | No | General |
117 | 917360 | RITIKA RAJ(1503030120) | Female | No | OBC- NCL (Central List) |
118 | 893251 | ANUPAM BHARTI(1502140017) | Female | No | OBC- NCL (Central List) |
119 | 624459 | SHILPI KUMARI(1503040501) | Female | No | OBC- NCL (Central List) |
120 | 639766 | DEVESH TRIPATHI(4402050605) | Male | No | General |
121 | 810090 | ARCHI ADYASHA PRADHAN(3606020317) | Female | No | OBC- NCL (Central List) |
122 | 964293 | SNEHA ARYA(1530060253) | Female | No | OBC- NCL (Central List) |
123 | 452995 | ARADHYA(1502010397) | Female | No | OBC- NCL (Central List) |
124 | 703646 | ANURAG PATHAK(1516020029) | Male | No | General |
125 | 788519 | SATYAM KUMAR(1502420334) | Male | No | General |
126 | 842370 | ABHINAV GAUTAM(1513020223) | Male | No | Gen-EWS |
127 | 833851 | ANIKET RAJ(2602050307) | Male | No | OBC- NCL (Central List) |
128 | 623962 | KUMARI VARSHA(1504010106) | Female | No | Gen-EWS |
129 | 582370 | MD REJAUL SARKAR(4614050275) | Male | No | OBC- NCL (Central List) |
130 | 859080 | MOUSMI BISWAS(1703090575) | Female | No | General |
131 | 810087 | SANJANA SINGH(2603070597) | Female | No | General |
132 | 475947 | PREETY DISOUZA(1532010510) | Female | No | OBC- NCL (Central List) |
133 | 727656 | SATWIK DWIVEDI(2001210194) | Male | No | Gen-EWS |
134 | 899932 | RINKU THAKUR(2602030433) | Female | No | General |
135 | 908239 | ROMA JAISWAL(3905190337) | Female | No | OBC- NCL (Central List) |
136 | 1027889 | VIVEK GANDHI(1501060565) | Male | No | OBC- NCL (Central List) |
137 | 1028181 | SAURABH KUMAR(1502330197) | Male | No | OBC- NCL (Central List) |
138 | 573980 | AMALINA JANA(4617070256) | Female | No | General |
139 | 458063 | SHRABANI SARKAR(4615050354) | Female | No | OBC- NCL (Central List) |
140 | 960083 | MD ASIF RAZA(1502390192) | Male | No | OBC- NCL (Central List) |
141 | 913341 | ANNU SAHANI(3905140155) | Female | No | OBC- NCL (Central List) |
142 | 736405 | SHIVANSH YADAV(4402030766) | Male | No | OBC- NCL (Central List) |
143 | 802011 | YASH BHARDWAJ(1524010365) | Male | No | General |
144 | 819189 | ANSARI IBTESHAM HUSEN ALMAS HUSEN(3122050316) | Male | No | OBC- NCL (Central List) |
145 | 719444 | ANUSHKA BHAWANA(1502390134) | Female | No | OBC- NCL (Central List) |
146 | 329189 | ALOK RANJAN(3903280519) | Male | No | SC |
147 | 821594 | ALOK RAJ(1526020593) | Male | No | OBC- NCL (Central List) |
148 | 106047 | SAURAV KUMAR(3903120483) | Male | No | OBC- NCL (Central List) |
149 | 687304 | TEJAS BANKA(2301070219) | Male | No | OBC- NCL (Central List) |
2023-2024
Coming soon.
2024-2025
Coming soon.
2025-2026
Coming soon.
2026-2027
Coming soon.
2027-2028
Coming soon.
2028-2029
Coming soon.
2029-2030
Coming soon.
Hospital
12314567895
Emergency
12314567895
24/7
Emergency Services.
Health Card
OPD: 689 IPD : 228 .